| For each election, we take the private money contributions and if you believe that private donations is the major factor in elections then these should be winners in the upcoming elections. | |||
| Predicted Winner | |||
| BP BK Candidate: Adams, Eric L | 570616 | candidate | BP BK Candidate |
| BP BK Candidate: Scissura, Carlo A | 127605 | candidate | BP BK Candidate |
| BP BK Candidate: Gangemi, John F | 29256 | candidate | BP BK Candidate |
| Predicted Winner | |||
| BP BX Candidate: Diaz Jr., Ruben | 1188752 | candidate | BP BX Candidate |
| BP BX Candidate: Escoffery-Bey, Mark | 42391 | candidate | BP BX Candidate |
| Predicted Winner | |||
| BP MN Candidate: Menin, Julie | 1031672 | candidate | BP MN Candidate |
| BP MN Candidate: Lappin, Jessica S | 767188 | candidate | BP MN Candidate |
| BP MN Candidate: Jackson, Robert | 462195 | candidate | BP MN Candidate |
| BP MN Candidate: Brewer, Gale A | 433198 | candidate | BP MN Candidate |
| BP MN Candidate: Georges, Smith | 917 | candidate | BP MN Candidate |
| BP MN Candidate: Casavis, David B | 100 | candidate | BP MN Candidate |
| Predicted Winner | |||
| BP QN Candidate: Vallone, Jr., Peter F | 1069263 | candidate | BP QN Candidate |
| BP QN Candidate: Katz, Melinda | 779839 | candidate | BP QN Candidate |
| BP QN Candidate: Pheffer, Audrey I | 346899 | candidate | BP QN Candidate |
| BP QN Candidate: Peralta, Jose | 301316 | candidate | BP QN Candidate |
| BP QN Candidate: Comrie, Leroy G | 167981 | candidate | BP QN Candidate |
| BP QN Candidate: Grodenchik, Barry | 151304 | candidate | BP QN Candidate |
| BP QN Candidate: Avella, Tony | 73817 | candidate | BP QN Candidate |
| BP QN Candidate: Arcabascio, Aurelio A | 4510 | candidate | BP QN Candidate |
| BP QN Candidate: Brown, Everly D | 1701 | candidate | BP QN Candidate |
| Predicted Winner | |||
| BP SI Candidate: Oddo, James S | 354364 | candidate | BP SI Candidate |
| BP SI Candidate: Luthmann, Richard | 12090 | candidate | BP SI Candidate |
| BP SI Candidate: Liedy Jr, Louis L | 9030 | candidate | BP SI Candidate |
| Predicted Winner | |||
| CD 01 Candidate: Chin, Margaret S | 148230 | candidate | CD 01 Candidate |
| CD 01 Candidate: Rajkumar, Jenifer | 79816 | candidate | CD 01 Candidate |
| Predicted Winner | |||
| CD 02 Candidate: Mendez, Rosie | 84326 | candidate | CD 02 Candidate |
| CD 02 Candidate: Del Rio, Richard | 31838 | candidate | CD 02 Candidate |
| Predicted Winner | |||
| CD 03 Candidate: Johnson, Corey D | 189901 | candidate | CD 03 Candidate |
| CD 03 Candidate: Kurland, Yetta | 143558 | candidate | CD 03 Candidate |
| CD 03 Candidate: Meadows, Alexander R | 29071 | candidate | CD 03 Candidate |
| Predicted Winner | |||
| CD 04 Candidate: Garodnick, Daniel R | 735644 | candidate | CD 04 Candidate |
| CD 04 Candidate: Thompson, Mark P | 60785 | candidate | CD 04 Candidate |
| Predicted Winner | |||
| CD 05 Candidate: Kellner, Micah Z | 156369 | candidate | CD 05 Candidate |
| CD 05 Candidate: Kallos, Benjamin J | 77853 | candidate | CD 05 Candidate |
| CD 05 Candidate: Hartzog, Edward A | 56264 | candidate | CD 05 Candidate |
| CD 05 Candidate: Minerva, Domenico G | 21509 | candidate | CD 05 Candidate |
| CD 05 Candidate: Garland, David P | 11425 | candidate | CD 05 Candidate |
| Predicted Winner | |||
| CD 06 Candidate: Rosenthal, Helen K | 193921 | candidate | CD 06 Candidate |
| CD 06 Candidate: Biberaj, Ken | 141045 | candidate | CD 06 Candidate |
| CD 06 Candidate: Wymore, Mel | 133457 | candidate | CD 06 Candidate |
| CD 06 Candidate: Landis, Marc A | 129522 | candidate | CD 06 Candidate |
| CD 06 Candidate: Gotbaum, Noah E | 129289 | candidate | CD 06 Candidate |
| CD 06 Candidate: Cooper, Debra | 103719 | candidate | CD 06 Candidate |
| Predicted Winner | |||
| CD 07 Candidate: Ramadan, Zead | 124292 | candidate | CD 07 Candidate |
| CD 07 Candidate: Levine, Mark D | 121320 | candidate | CD 07 Candidate |
| CD 07 Candidate: Johnson, Joyce S | 51678 | candidate | CD 07 Candidate |
| CD 07 Candidate: Otto, Mark T | 41505 | candidate | CD 07 Candidate |
| CD 07 Candidate: Tejada, Luis M | 37992 | candidate | CD 07 Candidate |
| CD 07 Candidate: Lantigua, Manuel | 28435 | candidate | CD 07 Candidate |
| CD 07 Candidate: Lopez-Pierre, Thomas | 9824 | candidate | CD 07 Candidate |
| CD 07 Candidate: Barksdale, Alicia D | 8723 | candidate | CD 07 Candidate |
| CD 07 Candidate: Sasscer-Burgos, David S | 7365 | candidate | CD 07 Candidate |
| CD 07 Candidate: Enoch, Brodie | 6027 | candidate | CD 07 Candidate |
| CD 07 Candidate: Washington, Monique | 3892 | candidate | CD 07 Candidate |
| CD 07 Candidate: Vargas, Ruben Dario | 3369 | candidate | CD 07 Candidate |
| CD 07 Candidate: Gonzalez, Christina E | 100 | candidate | CD 07 Candidate |
| Predicted Winner | |||
| CD 08 Candidate: Mark-Viverito, Melissa | 128516 | candidate | CD 08 Candidate |
| CD 08 Candidate: Gardner, Sean P | 30503 | candidate | CD 08 Candidate |
| CD 08 Candidate: Santos, Edward N | 29369 | candidate | CD 08 Candidate |
| CD 08 Candidate: Cardona, Ralina M | 27460 | candidate | CD 08 Candidate |
| CD 08 Candidate: Guerrero, Ariel E | 13922 | candidate | CD 08 Candidate |
| CD 08 Candidate: Molina, Angel D | 9855 | candidate | CD 08 Candidate |
| CD 08 Candidate: Goodwin, Gwen | 6495 | candidate | CD 08 Candidate |
| CD 08 Candidate: Humphreys, Tamika L | 2201 | candidate | CD 08 Candidate |
| Predicted Winner | |||
| CD 09 Candidate: Dickens, Inez E | 176263 | candidate | CD 09 Candidate |
| CD 09 Candidate: Morgan, Vincent S | 136812 | candidate | CD 09 Candidate |
| CD 10 Candidate: Rodriguez, Ydanis A | 123724 | candidate | CD 10 Candidate |
| CD 10 Candidate: Pahaham, Cheryl A | 31174 | candidate | CD 10 Candidate |
| CD 10 Candidate: Estrella, Miguel | 9470 | candidate | CD 10 Candidate |
| CD 10 Candidate: Castellanos, Francesca M | 4132 | candidate | CD 10 Candidate |
| Predicted Winner | |||
| CD 11 Candidate: Cohen, Andrew J | 95749 | candidate | CD 11 Candidate |
| CD 11 Candidate: Hoffnung, Ari M | 79066 | candidate | CD 11 Candidate |
| CD 11 Candidate: Stanton, Cliff I | 64187 | candidate | CD 11 Candidate |
| CD 11 Candidate: Keeling, Cheryl | 5615 | candidate | CD 11 Candidate |
| Predicted Winner | |||
| CD 12 Candidate: King, Andrew L | 33850 | candidate | CD 12 Candidate |
| CD 12 Candidate: Oloruntoba (Toba), Adeyemi L | 7955 | candidate | CD 12 Candidate |
| CD 12 Candidate: Edie, Lenford | 6774 | candidate | CD 12 Candidate |
| CD 12 Candidate: Johnson, Pamela A | 5965 | candidate | CD 12 Candidate |
| CD 12 Candidate: Wright, Ryan D | 1265 | candidate | CD 12 Candidate |
| CD 12 Candidate: Ortiz, Steven A | 110 | candidate | CD 12 Candidate |
| Predicted Winner | |||
| CD 13 Candidate: Vacca, James | 290688 | candidate | CD 13 Candidate |
| CD 14 Candidate: Cabrera, Fernando | 47611 | candidate | CD 14 Candidate |
| CD 14 Candidate: Vigueras, Jessica D | 3028 | candidate | CD 14 Candidate |
| CD 14 Candidate: Sanchez, Lynn | 100 | candidate | CD 14 Candidate |
| Predicted Winner | |||
| CD 15 Candidate: Torres, Ritchie | 105002 | candidate | CD 15 Candidate |
| CD 15 Candidate: Rivera, Joel R | 39277 | candidate | CD 15 Candidate |
| CD 15 Candidate: Batista, Raquel E | 36917 | candidate | CD 15 Candidate |
| CD 15 Candidate: Rivera, William | 35300 | candidate | CD 15 Candidate |
| CD 15 Candidate: Bauza, Joel M | 28686 | candidate | CD 15 Candidate |
| CD 15 Candidate: Alvarez, Albert | 28432 | candidate | CD 15 Candidate |
| CD 15 Candidate: Tapia, Yudelka | 22760 | candidate | CD 15 Candidate |
| CD 15 Candidate: Thompkins, Cynthia | 11471 | candidate | CD 15 Candidate |
| CD 15 Candidate: Agosto, Kenneth G | 520 | candidate | CD 15 Candidate |
| Predicted Winner | |||
| CD 16 Candidate: Gibson, Vanessa L | 84901 | candidate | CD 16 Candidate |
| CD 16 Candidate: Muhammed, Naaimat | 37351 | candidate | CD 16 Candidate |
| CD 16 Candidate: Alvarez, Pedro | 36545 | candidate | CD 16 Candidate |
| CD 16 Candidate: Sierra, Carlos M | 32086 | candidate | CD 16 Candidate |
| CD 16 Candidate: Omotosho, Bola | 21656 | candidate | CD 16 Candidate |
| CD 16 Candidate: Berkley, Carlton | 12430 | candidate | CD 16 Candidate |
| CD 16 Candidate: Johnson, Daryl L | 6757 | candidate | CD 16 Candidate |
| CD 16 Candidate: Bello, Abiodun W | 6285 | candidate | CD 16 Candidate |
| CD 16 Candidate: Newsome, Walter L | 5792 | candidate | CD 16 Candidate |
| CD 16 Candidate: Diallo, Ahmadou T | 5200 | candidate | CD 16 Candidate |
| Predicted Winner | |||
| CD 17 Candidate: Arroyo, Maria | 90926 | candidate | CD 17 Candidate |
| CD 17 Candidate: Pabon, Julio | 26282 | candidate | CD 17 Candidate |
| CD 17 Candidate: Velez, Jose | 194 | candidate | CD 17 Candidate |
| Predicted Winner | |||
| CD 18 Candidate: Palma, Annabel | 53836 | candidate | CD 18 Candidate |
| CD 18 Candidate: Nestler, Walter G | 7012 | candidate | CD 18 Candidate |
| CD 18 Candidate: Moore, William R | 6721 | candidate | CD 18 Candidate |
| Predicted Winner | |||
| CD 19 Candidate: Shafran, Austin I | 102047 | candidate | CD 19 Candidate |
| CD 19 Candidate: Vallone, Paul A | 84745 | candidate | CD 19 Candidate |
| CD 19 Candidate: Duane, John F | 82195 | candidate | CD 19 Candidate |
| CD 19 Candidate: Saffran, Dennis J | 60826 | candidate | CD 19 Candidate |
| CD 19 Candidate: Halloran, Daniel J | 40790 | candidate | CD 19 Candidate |
| CD 19 Candidate: Graziano, Paul D | 23833 | candidate | CD 19 Candidate |
| CD 19 Candidate: Voskerichian, Chrissy | 22633 | candidate | CD 19 Candidate |
| CD 19 Candidate: Silverstein, Matthew R | 9357 | candidate | CD 19 Candidate |
| CD 19 Candidate: Yeh, Hank C | 300 | candidate | CD 19 Candidate |
| Predicted Winner | |||
| CD 20 Candidate: Koo, Peter A | 373823 | candidate | CD 20 Candidate |
| CD 20 Candidate: Hahn, Sunny | 4170 | candidate | CD 20 Candidate |
| CD 20 Candidate: Chou, Evergreen C | 200 | candidate | CD 20 Candidate |
| Predicted Winner | |||
| CD 21 Candidate: Ferreras, Julissa | 64284 | candidate | CD 21 Candidate |
| Predicted Winner | |||
| CD 22 Candidate: Constantinides, Costa G | 134681 | candidate | CD 22 Candidate |
| CD 22 Candidate: Prentzas, Constantinos | 53300 | candidate | CD 22 Candidate |
| CD 22 Candidate: Meloni, Antonio M | 44037 | candidate | CD 22 Candidate |
| CD 22 Candidate: Serpe, Lynne | 9563 | candidate | CD 22 Candidate |
| CD 22 Candidate: De Stefano, Danielle M | 7021 | candidate | CD 22 Candidate |
| CD 22 Candidate: Peterson, Daniel P | 4666 | candidate | CD 22 Candidate |
| CD 22 Candidate: Kann, Gerald F | 380 | candidate | CD 22 Candidate |
| Predicted Winner | |||
| CD 23 Candidate: Weprin, Mark S | 229016 | candidate | CD 23 Candidate |
| CD 24 Candidate: Lancman, Rory I | 122341 | candidate | CD 24 Candidate |
| CD 24 Candidate: Simanowitz, Michael | 68950 | candidate | CD 24 Candidate |
| CD 24 Candidate: Rahman, Mujib U | 18191 | candidate | CD 24 Candidate |
| CD 24 Candidate: Blishteyn, Alexander | 18139 | candidate | CD 24 Candidate |
| CD 24 Candidate: Veras, Andrea M | 11446 | candidate | CD 24 Candidate |
| CD 24 Candidate: Sasson, Isaac M | 281 | candidate | CD 24 Candidate |
| Predicted Winner | |||
| CD 25 Candidate: Dromm, Daniel P | 120355 | candidate | CD 25 Candidate |
| Predicted Winner | |||
| CD 26 Candidate: Van Bramer, James G | 146305 | candidate | CD 26 Candidate |
| CD 27 Candidate: Miller, I. Daneek | 88262 | candidate | CD 27 Candidate |
| CD 27 Candidate: Caughman, Manuel | 38822 | candidate | CD 27 Candidate |
| CD 27 Candidate: Flowers, Joan E | 26417 | candidate | CD 27 Candidate |
| CD 27 Candidate: Mays, Gregory | 15548 | candidate | CD 27 Candidate |
| CD 27 Candidate: Vanel, Clyde | 10325 | candidate | CD 27 Candidate |
| CD 27 Candidate: Peeden, Sondra H | 7107 | candidate | CD 27 Candidate |
| Predicted Winner | |||
| CD 28 Candidate: Powell, Hettie V | 47819 | candidate | CD 28 Candidate |
| CD 28 Candidate: Wills, Ruben W | 40815 | candidate | CD 28 Candidate |
| CD 28 Candidate: Kayode, David B | 11666 | candidate | CD 28 Candidate |
| CD 28 Candidate: Winslow, Christina | 2644 | candidate | CD 28 Candidate |
| CD 28 Candidate: Marthone, Joseph R | 2642 | candidate | CD 28 Candidate |
| CD 28 Candidate: Payne, Breina | 250 | candidate | CD 28 Candidate |
| Predicted Winner | |||
| CD 29 Candidate: Koslowitz, Karen | 79239 | candidate | CD 29 Candidate |
| CD 29 Candidate: Torodash, Jon | 1890 | candidate | CD 29 Candidate |
| Predicted Winner | |||
| CD 30 Candidate: Crowley, Elizabeth S | 148313 | candidate | CD 30 Candidate |
| CD 30 Candidate: Caruana, Craig N | 31317 | candidate | CD 30 Candidate |
| Predicted Winner | |||
| CD 31 Candidate: Richards, Donovan J | 40028 | candidate | CD 31 Candidate |
| CD 31 Candidate: Duncan, Michael R | 13700 | candidate | CD 31 Candidate |
| CD 31 Candidate: Brown, Ricardo A | 11528 | candidate | CD 31 Candidate |
| CD 31 Candidate: Hooks, Jr., David R | 1360 | candidate | CD 31 Candidate |
| CD 31 Candidate: Murray, Scherie S | 807 | candidate | CD 31 Candidate |
| Predicted Winner | |||
| CD 32 Candidate: Ulrich, Eric A | 32910 | candidate | CD 32 Candidate |
| CD 32 Candidate: Simon, Lew M | 26561 | candidate | CD 32 Candidate |
| CD 32 Candidate: Ruiz, William | 6789 | candidate | CD 32 Candidate |
| Predicted Winner | |||
| CD 33 Candidate: Levin, Stephen T | 110904 | candidate | CD 33 Candidate |
| CD 33 Candidate: Pierson, Stephen E | 52936 | candidate | CD 33 Candidate |
| Predicted Winner | |||
| CD 34 Candidate: Reynoso, Antonio | 100686 | candidate | CD 34 Candidate |
| CD 34 Candidate: Lopez, Vito J | 66410 | candidate | CD 34 Candidate |
| CD 34 Candidate: Torres, Thomas | 34911 | candidate | CD 34 Candidate |
| CD 34 Candidate: Soto, Humberto | 7125 | candidate | CD 34 Candidate |
| CD 34 Candidate: Santiago, Gladys | 2100 | candidate | CD 34 Candidate |
| Predicted Winner | |||
| CD 35 Candidate: Cumbo, Laurie A | 103836 | candidate | CD 35 Candidate |
| CD 35 Candidate: Fox, Ede S | 87787 | candidate | CD 35 Candidate |
| CD 35 Candidate: Alabi, Olanike T | 44219 | candidate | CD 35 Candidate |
| CD 35 Candidate: Mashariki, Jelani | 36235 | candidate | CD 35 Candidate |
| CD 35 Candidate: Hamilton, Jesse E | 16125 | candidate | CD 35 Candidate |
| CD 35 Candidate: Hurley, Frank R | 8080 | candidate | CD 35 Candidate |
| Predicted Winner | |||
| CD 36 Candidate: Foy, Kirsten J | 65324 | candidate | CD 36 Candidate |
| CD 36 Candidate: Cornegy, Jr., Robert E | 54830 | candidate | CD 36 Candidate |
| CD 36 Candidate: Waterman, Robert M | 44576 | candidate | CD 36 Candidate |
| CD 36 Candidate: Tillard, Conrad | 22306 | candidate | CD 36 Candidate |
| CD 36 Candidate: Swiney, Reginald | 1075 | candidate | CD 36 Candidate |
| CD 36 Candidate: Taylor, Akiel B | 1045 | candidate | CD 36 Candidate |
| Predicted Winner | |||
| CD 37 Candidate: Espinal, Jr., Rafael L | 64807 | candidate | CD 37 Candidate |
| CD 37 Candidate: Council, Kimberly N | 60785 | candidate | CD 37 Candidate |
| CD 37 Candidate: Sheikh, Helal A | 23007 | candidate | CD 37 Candidate |
| CD 37 Candidate: Nieves, Michael D | 19185 | candidate | CD 37 Candidate |
| CD 37 Candidate: Mateo, Heriberto | 16750 | candidate | CD 37 Candidate |
| Predicted Winner | |||
| CD 38 Candidate: Gonzalez, Sara M | 113771 | candidate | CD 38 Candidate |
| CD 38 Candidate: Menchaca, Carlos | 82620 | candidate | CD 38 Candidate |
| Predicted Winner | |||
| CD 39 Candidate: Lander, Brad S | 131001 | candidate | CD 39 Candidate |
| CD 40 Candidate: Eugene, Mathieu | 71129 | candidate | CD 40 Candidate |
| CD 40 Candidate: Thomas, Saundra P | 58534 | candidate | CD 40 Candidate |
| CD 40 Candidate: Kinard, Sylvia G | 6152 | candidate | CD 40 Candidate |
| CD 40 Candidate: Grant, John E | 5720 | candidate | CD 40 Candidate |
| Predicted Winner | |||
| CD 41 Candidate: Mealy, Darlene | 27251 | candidate | CD 41 Candidate |
| CD 41 Candidate: Daniel, Kathleen | 23910 | candidate | CD 41 Candidate |
| CD 41 Candidate: Wright, Byron J | 6860 | candidate | CD 41 Candidate |
| CD 41 Candidate: Jackson, Al | 1400 | candidate | CD 41 Candidate |
| Predicted Winner | |||
| CD 42 Candidate: Banks, Christopher W | 56606 | candidate | CD 42 Candidate |
| CD 42 Candidate: Barron, Inez D | 32709 | candidate | CD 42 Candidate |
| CD 42 Candidate: Henry, Sean K | 22234 | candidate | CD 42 Candidate |
| CD 42 Candidate: Whitehead, John C | 19509 | candidate | CD 42 Candidate |
| CD 42 Candidate: Lucas, Nikki I | 8349 | candidate | CD 42 Candidate |
| CD 42 Candidate: Powell, Regina | 5335 | candidate | CD 42 Candidate |
| Predicted Winner | |||
| CD 43 Candidate: Gentile, Vincent J | 142391 | candidate | CD 43 Candidate |
| CD 43 Candidate: Quaglione, John F | 47048 | candidate | CD 43 Candidate |
| Predicted Winner | |||
| CD 44 Candidate: Greenfield, David G | 115255 | candidate | CD 44 Candidate |
| CD 44 Candidate: Hayon, Joseph | 8070 | candidate | CD 44 Candidate |
| CD 44 Candidate: Flusberg, Jacob M | 1681 | candidate | CD 44 Candidate |
| Predicted Winner | |||
| CD 45 Candidate: Williams, Jumaane D | 88210 | candidate | CD 45 Candidate |
| CD 45 Candidate: Similien, Jean H | 15119 | candidate | CD 45 Candidate |
| CD 45 Candidate: Williams, Godwin | 10595 | candidate | CD 45 Candidate |
| CD 45 Candidate: King, Erlene J | 8470 | candidate | CD 45 Candidate |
| Predicted Winner | |||
| CD 46 Candidate: Narcisse, Mercedes | 85320 | candidate | CD 46 Candidate |
| CD 46 Candidate: Maisel, Alan | 81301 | candidate | CD 46 Candidate |
| CD 46 Candidate: Seddio, Frank R | 55669 | candidate | CD 46 Candidate |
| CD 46 Candidate: Testaverde, Anthony | 6945 | candidate | CD 46 Candidate |
| Predicted Winner | |||
| CD 47 Candidate: Lisyanskiy, John | 131862 | candidate | CD 47 Candidate |
| CD 47 Candidate: Dobrin, Todd A | 84450 | candidate | CD 47 Candidate |
| CD 47 Candidate: Treyger, Mark | 76328 | candidate | CD 47 Candidate |
| CD 47 Candidate: Gotlieb, Brian L | 28686 | candidate | CD 47 Candidate |
| CD 47 Candidate: Treybich, Michael | 21462 | candidate | CD 47 Candidate |
| CD 47 Candidate: Sullivan, Andrew J | 14940 | candidate | CD 47 Candidate |
| CD 47 Candidate: Mobley, Connis M | 3390 | candidate | CD 47 Candidate |
| Predicted Winner | |||
| CD 48 Candidate: Oberman, Igor | 112068 | candidate | CD 48 Candidate |
| CD 48 Candidate: Kagan, Ari | 84510 | candidate | CD 48 Candidate |
| CD 48 Candidate: Deutsch, Chaim M | 78323 | candidate | CD 48 Candidate |
| CD 48 Candidate: Scavo, Theresa R | 65954 | candidate | CD 48 Candidate |
| CD 48 Candidate: Storobin, David | 45731 | candidate | CD 48 Candidate |
| CD 48 Candidate: Bhushan, Natraj S | 5234 | candidate | CD 48 Candidate |
| Predicted Winner | |||
| CD 49 Candidate: Rose, Deborah | 67596 | candidate | CD 49 Candidate |
| CD 49 Candidate: Macron, Mark A | 34735 | candidate | CD 49 Candidate |
| Predicted Winner | |||
| CD 50 Candidate: Matteo, Steven | 117793 | candidate | CD 50 Candidate |
| CD 50 Candidate: Giovinazzo, Lisa E | 64480 | candidate | CD 50 Candidate |
| CD 50 Candidate: Mirocznik, Mendy | 36403 | candidate | CD 50 Candidate |
| CD 50 Candidate: Mancuso, John | 17755 | candidate | CD 50 Candidate |
| Predicted Winner | |||
| CD 51 Candidate: Ignizio, Vincent M | 59243 | candidate | CD 51 Candidate |
| CD 51 Candidate: Walsh, Christopher | 13945 | candidate | CD 51 Candidate |
| Predicted Winner | |||
| Comptroller Candidate: Spitzer, Eliot L | 8206076 | candidate | Comptroller Candidate |
| Comptroller Candidate: Stringer, Scott M | 3333602 | candidate | Comptroller Candidate |
| Comptroller Candidate: Burnett, John L | 15400 | candidate | Comptroller Candidate |
| Comptroller Candidate: Davis, Kristin M | 391 | candidate | Comptroller Candidate |
| Predicted Winner | |||
| Mayor Candidate: Quinn, Christine C | 7822260 | candidate | Mayor Candidate |
| Mayor Candidate: Weiner, Anthony D | 5694896 | candidate | Mayor Candidate |
| Mayor Candidate: Thompson, Jr., William C | 4519903 | candidate | Mayor Candidate |
| Mayor Candidate: de Blasio, Bill | 4455338 | candidate | Mayor Candidate |
| Mayor Candidate: Liu, John C | 3484127 | candidate | Mayor Candidate |
| Mayor Candidate: Lhota, Joseph J | 2047186 | candidate | Mayor Candidate |
| Mayor Candidate: Hidary, Jack D | 454640 | candidate | Mayor Candidate |
| Mayor Candidate: Allon, Tom F | 299519 | candidate | Mayor Candidate |
| Mayor Candidate: Salgado, Erick J | 278139 | candidate | Mayor Candidate |
| Mayor Candidate: McDonald, George T | 182709 | candidate | Mayor Candidate |
| Mayor Candidate: Albanese, Sal F | 180312 | candidate | Mayor Candidate |
| Mayor Candidate: Carrion, Jr., Adolfo | 124796 | candidate | Mayor Candidate |
| Mayor Candidate: Catsimatidis, John A | 29616 | candidate | Mayor Candidate |
| Mayor Candidate: Lee, He G | 25036 | candidate | Mayor Candidate |
| Mayor Candidate: Credico, Randy | 24941 | candidate | Mayor Candidate |
| Mayor Candidate: Person, Carl E | 17376 | candidate | Mayor Candidate |
| Mayor Candidate: Finnegan, Kevin A | 6475 | candidate | Mayor Candidate |
| Mayor Candidate: Laurel-Smith, Abiodun | 3980 | candidate | Mayor Candidate |
| Mayor Candidate: Melaragno, Joseph G | 1745 | candidate | Mayor Candidate |
| Mayor Candidate: Broady-Fernandez, Hilda K | 1535 | candidate | Mayor Candidate |
| Mayor Candidate: Marks, Philip A | 500 | candidate | Mayor Candidate |
| Mayor Candidate: Coenen, Jr., Kevin P | 175 | candidate | Mayor Candidate |
| Mayor Candidate: Berkowitz, Ceceilia J | 120 | candidate | Mayor Candidate |
| Predicted Winner | |||
| Public Advocate Candidate: Squadron, Daniel L | 1570953 | candidate | Public Advocate Candidate |
| Public Advocate Candidate: Saujani, Reshma M | 1475878 | candidate | Public Advocate Candidate |
| Public Advocate Candidate: James, Letitia | 762260 | candidate | Public Advocate Candidate |
| Public Advocate Candidate: Guerriero, Catherine | 247963 | candidate | Public Advocate Candidate |
| Public Advocate Candidate: Wai, Sidique A | 41629 | candidate | Public Advocate Candidate |
| Predicted Winner | |||
| Undeclared Candidate: Recchia, Domenic M | 477800 | candidate | Undeclared Candidate |
| Undeclared Candidate: Rivera, Joel | 208261 | candidate | Undeclared Candidate |
| Undeclared Candidate: Quiroz, Alfonso | 67476 | candidate | Undeclared Candidate |
| Undeclared Candidate: Taylor, Martha | 52560 | candidate | Undeclared Candidate |
| Undeclared Candidate: Griffith, Mark W | 10950 | candidate | Undeclared Candidate |
| Undeclared Candidate: Ortega, Corey | 10610 | candidate | Undeclared Candidate |
| Undeclared Candidate: Edwards, Khari | 10255 | candidate | Undeclared Candidate |
| Undeclared Candidate: Gonzalez, Jesus | 9284 | candidate | Undeclared Candidate |
| Undeclared Candidate: Elshiekh, Moustafa M | 7345 | candidate | Undeclared Candidate |
| Undeclared Candidate: Krongold, Martin S | 5030 | candidate | Undeclared Candidate |
| Undeclared Candidate: Krishnan, Hill | 2965 | candidate | Undeclared Candidate |
| Undeclared Candidate: Joseph, Rhonda F | 391 | candidate | Undeclared Candidate |
| Undeclared Candidate: De Los Santos, Felipe N | 100 | candidate | Undeclared Candidate |
| Predicted Winner | |||
| Jobs for New York, Inc. | 6845000 | candidate | etc |
| United for the Future | 3000000 | candidate | etc |
| HOTEL WORKERS FOR A STRONGER MIDDLE CLASS | 1520000 | candidate | etc |
| NYCN4S | 1509000 | candidate | etc |
| Restaurant Action Alliance | 824500 | candidate | etc |
| Progress NYC | 550000 | candidate | etc |
| NYC CLC Political Action Campaign Fund | 360000 | candidate | etc |
| Unidos para Communidades Trabajadoras | 210000 | candidate | etc |
| City Action Coalition PAC | 175500 | candidate | etc |
| People for a Better New York | 130799 | candidate | etc |
| Fighting for our Future PAC | 125800 | candidate | etc |
| Small Business Coalition, Inc. | 121796 | candidate | etc |
| DC37 Political Action Committee | 47850 | candidate | etc |
| Lex Dems 2013 | 21444 | candidate | etc |
| Make The Road Political Action | 16250 | candidate | etc |
| Uemsou | 11058 | candidate | etc |
| Progressive Brooklyn Political Action Committee | 2592 | candidate | etc |
Friday, September 6, 2013
If you believe that money is a large factor in elections then here are the predicted winners in the 2013 New York City Elections
Thursday, September 5, 2013
New York City Campaign Finance Data for Public Money and Advances
For public money distributions and other receipts by candidates see http://public.tableausoftware.com/views/2013NewYorkCityCampaignFinance-OtherReceipts/Sheet1?:embed=y&:display_count=no
This is interesting to see the number of candidates receiving close to 1 million dollars or more.
To see all the current data go to https://docs.google.com/spreadsheet/ccc?key=0AgXQyWhKLhmBdFlpY05PVDhTWEgyWkNNalI0dVBYVGc&usp=sharing
For current advances see http://public.tableausoftware.com/views/2013NewYorkCityCampaignFinance-Advances/Sheet1?:embed=y&:display_count=no
The New York City Campaign Finance Board defines "Advances" as
“Advance” means a payment for goods or services on behalf of a campaign made with the expectation that the payment will be reimbursed by the campaign. An advance is considered to be an in-kind contribution from the person making the advance until it has been reimbursed by the campaign, and a campaign may not accept an advance from a prohibited source.
see http://www.nyccfb.info/act-program/rules/index.aspx#02_advance
This is interesting to see the number of candidates receiving close to 1 million dollars or more.
To see all the current data go to https://docs.google.com/spreadsheet/ccc?key=0AgXQyWhKLhmBdFlpY05PVDhTWEgyWkNNalI0dVBYVGc&usp=sharing
For current advances see http://public.tableausoftware.com/views/2013NewYorkCityCampaignFinance-Advances/Sheet1?:embed=y&:display_count=no
The New York City Campaign Finance Board defines "Advances" as
“Advance” means a payment for goods or services on behalf of a campaign made with the expectation that the payment will be reimbursed by the campaign. An advance is considered to be an in-kind contribution from the person making the advance until it has been reimbursed by the campaign, and a campaign may not accept an advance from a prohibited source.
see http://www.nyccfb.info/act-program/rules/index.aspx#02_advance
Wednesday, August 28, 2013
Recent New York City Council vote to override bloomberg veto of "Prohibiting bias-based profiling"
For the video see http://www.youtube.com/watch?v=uTC7MNdUfPs
Williams and Lander representing We the People help override bloomberg veto of "Prohibiting bias-based profiling"
Here's how your council person votes on the veto override request of "Prohibiting bias-based profiling"
