Do we have the complete list of NYS DMV fine items and amounts?
For example, see http://bit.ly/DMVFines
I've created a sheet to document all these fine items and amounts and I've made you an editor. (anyone that would like to be added as an editor, comment here or @fedex or +Ralph Yozzo )
Here is the start:
location | item | amount | description |
NY, USA | NYC BIKE/SKATE RDLGT | $190.00 |
See http://www.nassaucountyny.
It would be helpful if NYC also documented this. (It may exist, but I do not find it)
Also, It would be helpful to have all the DMV fines and amounts documented.
Do you know if this is public information and where it is?
On the internet, there are sites such as:
but it seems that we should have a clear government authoritative site that lists these public information.
Also what public commission and democratic process is used to make sure the civil fines and amounts are not excessive
I see that our NYS DMV has a FOIL email address dmv.sm.FOIL@dmv.ny.gov so I've sent this letter to that email address.
Here is what we have so far:
*Violation Code* | *Description* | *Fine & Fees* | *Surcharge* |
NYC BIKE/SKATE RDLGT | $190.00 | ||
1102 | FLD. TO OBEY LAWFUL ORDER | $130.00 | $88.00 |
1110-A | FLD.TO OBEY TRAF.CON.DEV. | $130.00 | $88.00 |
1111-A1 | FAILED TO YIELD ON GREEN SIGNAL | $130.00 | $88.00 |
1111-A2 | FAIL TO YIELD GREEN ARROW | $130.00 | $88.00 |
1111-B3 | PEDESTRIAN CROSSED YELLOW SIGNAL | $80.00 | $0.00 |
1111-D1 | PASSED RED LIGHT | $180.00 | $88.00 |
1111-D2A | FLD TO STOP RIGHT ON RED | $130.00 | $88.00 |
1111-D2B | NO LEFT TURN ON RED | $130.00 | $88.00 |
1111-D3 | PASSED RED ARROW | $130.00 | $88.00 |
1111-D4 | PED CROSSED ON RED SIGNAL | $80.00 | $0.00 |
1111-D5 | SCHOOL BUS PASSED RED LIGHT | $130.00 | $88.00 |
1111-E | FAIL TO OBEY TRAFF SIGNAL AHEAD | $130.00 | $88.00 |
1111-F | ILLEGAL STOPPING | $130.00 | $88.00 |
1112-B | PED STARTED ON WAIT SIGNAL | $80.00 | $0.00 |
1113-A | FLD. TO STOP RED FLASHING LT. | $130.00 | $88.00 |
1113-B | PROCEEDED W/O CAUTION FLASH YELLOW | $130.00 | $88.00 |
1114-A | DISPLAY UNAUTH TRAFFIC DEVICE | $130.00 | $88.00 |
1114-B | NO COMM ADS ON TRAFFIC CTL DEVICE | $130.00 | $88.00 |
1115-A | INTERFERED W/T.C.D. BARRICADE OR SIGN | $130.00 | $88.00 |
1116-D | TRAVEL IN LANE CONTROL RED SIGNAL | $130.00 | $88.00 |
1120-A | FLD TO STAY RIGHT | $130.00 | $88.00 |
1120-B | FAIL TO STAY RT SLOW TRAFFIC | $130.00 | $88.00 |
1120-C | FAILIURE TO KEEP TIGHT 4 LANES + | $130.00 | $88.00 |
1121 | FLD TO YIELD HALF OF ROADWAY | $130.00 | $88.00 |
1122-A | PASSING ON RIGHT | $130.00 | $88.00 |
1122-B | FAIL TO GIVE WAY | $130.00 | $88.00 |
1123 | UNSAFE PASSING ON RIGHT | $130.00 | $88.00 |
1123-B | LEFT PAVEMENT TO PASS | $130.00 | $88.00 |
1124 | UNSAFE PASSING | $130.00 | $88.00 |
1125-A1 | PASSING ON TH LEFT | $130.00 | $88.00 |
1125-A2 | UNSAFE PASSING WITHIN 100 RR XING | $130.00 | $88.00 |
1126-A | NO PASSING ZONE | $130.00 | $88.00 |
1127-A | WRONG WAY ONE WAY | $130.00 | $88.00 |
1127-B | DROVE WRONG WAY-TRAFFIC ISLAND | $130.00 | $88.00 |
1128-A | UNSAFE LANE CHANGE | $130.00 | $88.00 |
1128-B | DRIVING IN CENTER LANE | $130.00 | $88.00 |
1128-C | IMPROPER LANE USE | $130.00 | $88.00 |
1128-D | CROSSING HAZARDOUS MARKINGS | $130.00 | $88.00 |
1129-A | FOLLOWING TOO CLOSELY | $130.00 | $88.00 |
1129-C | IMPEDE MERGING TRAFFIC | $130.00 | $88.00 |
1130-1 | DROVE OVER DIVIDING SPACE | $130.00 | $88.00 |
1130-2 | IMPROPER ENTRANCE ONTO HWY | $130.00 | $88.00 |
1131 | DRIVING ON SHOULDER | $130.00 | $88.00 |
1140-A | FLD. TO YIELD | $130.00 | $88.00 |
1140-B | FLD. TO YLD. AT INTERSECTION | $130.00 | $88.00 |
1141 | FAILED TO YIELD RIGHT OF WAY | $130.00 | $88.00 |
1142-A | FAILED TO YIELD AT STOP SIGN | $130.00 | $88.00 |
1142-B | FLD TO YIELD @ YIELD SIGN | $130.00 | $88.00 |
1143 | FLD TO YIELD ENTERING RDWY | $130.00 | $88.00 |
1144-A | FLD TO YIELD TO EMER.VEH. | Appearance | In |
1145 | FAILED TO YIELD RT OF WAY TFC CRCLE | $130.00 | $88.00 |
1146 | FAILED TO USE DUE CARE | $130.00 | $88.00 |
1151-A | FLD.TO YIELD/PED.X-WALK | $130.00 | $88.00 |
1151-B | PEDESTR. ENTER TRAFFIC DANGEROUSLY | $80.00 | $0.00 |
1151-C | PASSED VEH. YIELDING TO PED. | $130.00 | $88.00 |
1152-A | PEDESTRIAN MUST USE CROSSWALK | $80.00 | $0.00 |
1153-A | FLD/YLD RT OF WAY BLIND PERSON | $130.00 | $88.00 |
1155 | PEDESTRIAN FAILED TO USE X WALK | $80.00 | $0.00 |
1156-A | FLD TO USE SIDEWALKS/PEDESTRIAN | $80.00 | $0.00 |
1156-B | FAIL TO WALK LEFT FACING TRAFFIC | $80.00 | $0.00 |
1157-A | HITCHHIKING | $80.00 | $0.00 |
1157-C | USING STATE HWY FOR SELLING | $80.00 | $0.00 |
1160-A | IMPROPER RIGHT TURN | $130.00 | $88.00 |
1160-B | IMPROPER LEFT TURN | $130.00 | $88.00 |
1160-C | IMPROPER LT TURN ONE WAY RD | $130.00 | $88.00 |
1160-D | FAILED TO TURN AS REQUIRED | $130.00 | $88.00 |
1160-E | IMPROPER U-TURN | $130.00 | $88.00 |
1161 | IMPROPER U-TURN | $130.00 | $88.00 |
1162 | UNSAFE START | $130.00 | $88.00 |
1163-A | FAILED TO SIGNAL | $130.00 | $88.00 |
1163-B | FAILED TO SIGNAL TURN | $130.00 | $88.00 |
1163-C | FAILED TO SIGNAL STOP | $130.00 | $88.00 |
1163-D | FLD.TO SIGNAL LANE CHANGE | $130.00 | $88.00 |
1163-E | FAILED TO USE EMERGENCY FLASHERS | $130.00 | $88.00 |
1164-B | FAIL TO SIGNAL AS REQ | $130.00 | $88.00 |
1165 | IMPROPER HAND SIGNALS | $130.00 | $88.00 |
1166-A | IMPROPER RT TURN | $130.00 | $88.00 |
1166-B | IMPROPER LEFT TURN | $130.00 | $88.00 |
1170-A | FLD TO OBEY RR SIGNAL DEVICE | Appearance | In |
1170-B | D/THRU LOWERING RR GATES | Appearance | In |
1171-A | FLD TO STOP @ RR XING | $130.00 | $88.00 |
1172-A | PASSED STOP SIGN | $130.00 | $88.00 |
1172-B | FLD TO YIELD @ YIELD SIGN | $130.00 | $88.00 |
1173 | FLD TO STOP EMERG. FROM DRIVEWAY | $130.00 | $88.00 |
1174-A | PASSED STOPPED SCHOOL BUS | Appearance | In |
1174-B | SCH BUS DISOBEY PASS DISCHARGE LAWS | $130.00 | $88.00 |
1175 | BLOCKING INTERSECTION | $130.00 | $88.00 |
1176 | OBSTRUCTING RR CROSSING | $130.00 | $88.00 |
1180-A | UNREASONABLE SPEED | Appearance | In |
1180-B | SPEED IN EXCESS OF 55MPH | Appearance | In |
1180-C | SPEEDING IN SCHOOL ZONE | Appearance | In |
1180-D | EXCEEDING SPEED LIMIT | Appearance | In |
1180-E | INAPP.SPD FOR RR/WK ZONE/CONDITIONS | Appearance | In |
1180-F | SPEEDING IN WORK ZONE | Appearance | In |
1181-A | IMPEDE TRAFFIC/TOO SLOW | $130.00 | $88.00 |
1181-B | DRIVING TOO SLOW IN ZONE | $130.00 | $88.00 |
1200-A | PARKING VIOLATION | $130.00 | $35.00 |
1200-B | STANDING/PARKING VIOLATION | $140.00 | $35.00 |
1200-D | RESTRICTED PARKING | $130.00 | $35.00 |
1201-A | OBSTRUCTING ROADWAY | $130.00 | $35.00 |
1210-A | UNATTENDED VEHICLE | $130.00 | $88.00 |
1211-A | UNSAFE BACKING | $130.00 | $88.00 |
1211-B | BACKING ON CONTROLLED ACCESS HWY | $130.00 | $88.00 |
1213-A | EXCESS. PASSENGERS IN FRONT | $130.00 | $88.00 |
1213-B | INTERFERE WITH DRIVER | $130.00 | $88.00 |
1214 | UNSAFE DOOR OPENING | $130.00 | $88.00 |
1215 | FLD AUDIBLE WARN/MT HGWY | $130.00 | $88.00 |
1216 | COASTING PROHIBITED | $130.00 | $88.00 |
1217 | FOLLOW EM.FIRE VEH.TOO CLOSE | $130.00 | $88.00 |
1218 | UNAUTH. CROSS OF FIRE HOSE | $130.00 | $88.00 |
1219-A | LITTERING GLASS/CANS HWY. | $130.00 | $88.00 |
1219-B | INJURIOUS SUBSTANCES ON THE HIGHWAY | $130.00 | $88.00 |
1219-C | FLD TO REMOVE DEBRIS FROM HIGHWAY | $130.00 | $88.00 |
1220-A | DISCARD. REFUSE ON HWY. | $130.00 | $88.00 |
1221 | DRIVING THROUGH SAFETY ZONE | $130.00 | $88.00 |
1222-1 | PERSONS STANDING ON TRUCK | $130.00 | $88.00 |
1222-1A | TRUCK PASS./NO SEAT | $130.00 | $88.00 |
1222-1C | PASSENGER IN REAR OF OPEN TRUCK | $130.00 | $88.00 |
1223 | INSUFF LIGHTS/VEH CARRY PERSONS | $130.00 | $88.00 |
1224-7 | ABANDONING A MOTOR VEHICLE | $280.00 | $88.00 |
1225 | AVOIDING INTERSECTION | $130.00 | $88.00 |
1225-A | DRIVING ON SIDEWALK | $130.00 | $88.00 |
1225-C2A | IMPROPER USE OF CELL PHONE | $130.00 | $88.00 |
1225-D1 | PROHIBITED USE OF ELECTRONIC DEVICE | $130.00 | $88.00 |
1226 | NO CONTROL OF STEERING MECHANISM | $130.00 | $88.00 |
1227 | CONSUMP. ALCOH. BEV. | $130.00 | $88.00 |
1227-1 | CONSUMPTION/ALCOHOL IN MOTOR VEHICL | $130.00 | $88.00 |
1228 | NO RIDING IN HOUSE TRAILER | $130.00 | $88.00 |
1229-1 | NO US MAIL SIGN DISPLAYED | $130.00 | $88.00 |
1229-AA | PEDESTRIAN ON HWY | $130.00 | $0.00 |
1229-AB | BICYCLE ON HWY | $130.00 | $0.00 |
1229-C1A | UNREST.REAR PAS.UNDER 4 YRS. | $130.00 | $88.00 |
1229-C1B | UNREST. REAR PASS. UNDER 16 YRS. | $130.00 | $88.00 |
1229-C1C | BACK PASS 7-15 SAFETY BELT VIO | $130.00 | $88.00 |
1229-C2 | UNREST.CHILD/FRONT SEAT | $130.00 | $88.00 |
1229-C2A | FRONT SEAT AGE 7-15 NO SAFETY BELT | $130.00 | $88.00 |
1229-C2B | FRNT PASS<AGE 4:SEAT VIOLATION | $130.00 | $58.00 |
1229-C2C | FRNT PASS AGE4-6 RESTRAINT VIO | $130.00 | $88.00 |
1229-C3 | NO SEAT BELT DRIVER GENERIC | $80.00 | $88.00 |
1229-C3A | NO SEAT BELT | $80.00 | $88.00 |
1229-C3B | NO SEAT BELT FR.PAS.OVER 16 | $80.00 | $88.00 |
1232-A | UNSAFE BICYCLE RIDING | $80.00 | $0.00 |
1233-1 | CLINGING TO VEH. ON BICYCLE/SKATES | $80.00 | $0.00 |
1233-2 | ATTACHING SELF TO VEHICLE | $80.00 | $0.00 |
1233-3 | PERMIT.PERS.TO RIDE ON VEH. | $80.00 | $0.00 |
1234-A | BICYCLE: FAILED TO KEEP RIGHT | $80.00 | $0.00 |
1235 | CARRYING ARTICLES ON BICYCLE | $80.00 | $0.00 |
1236-A | BICYCLE/NO LIGHT AT NIGHT | $80.00 | $0.00 |
1236-B | BICYCLE: NO BELL/SIGNAL DEVICE | $80.00 | $0.00 |
1236-E | OPER A BIKE W/O REFLECTOR | $80.00 | $0.00 |
1238-1 | RIDER UNDER 1 YR OLD | $80.00 | $0.00 |
1238-2 | BICYCLE SAFETY RESTRICTIONS | $80.00 | $0.00 |
1238-2A | HELMET REQD-BICYCLE | $80.00 | $0.00 |
1238-2B | NO/IMPROPER SEAT-BICYCLE | $80.00 | $0.00 |
1251-A | CARRYING PASS. ON MCY DES. FOR 1 | $130.00 | $88.00 |
1251-B | IMPROPERLY SEATED ON MOTORCYCLE | $130.00 | $88.00 |
1251-C | M/C BOTH HANDS NOT ON HANDLEBARS | $130.00 | $88.00 |
1251-D | INTERFERE W/MCY OP. VIEW/CONTROL | $130.00 | $88.00 |
1252-B | PASSING OTH.VEH.SAME LANE | $130.00 | $88.00 |
1252-C | OP. MYC BETWEEN LANES | $130.00 | $88.00 |
1253 | CLINGING TO OTHER VEHICLE-MCY | $130.00 | $88.00 |
1625 | EXCEEDING WEIGHT RESTRICTION | Appearance | In |
131855 | UNREG. L/U VEH. | $130.00 | $88.00 |
132220 | OPERATING LEFT LANE NOT SHOULDER MOPED | $130.00 | $88.00 |
132279 | ILLEGAL USE OF L/U/VEH ON HWY/SHOULD | $130.00 | $88.00 |
132950 | NO PLATES/REG LTD USE VEH/MCY/MOPED | $130.00 | $88.00 |
133316 | EQUIP VIOL LTD USE VEH-MCY | $130.00 | $88.00 |
133347 | UNINSPECTED LTD USE VEH-MCY | $130.00 | $88.00 |
2265-2A | UNINSPECTED LIMITED USE VEH(A) | $130.00 | $88.00 |
133375 | UNINSURED L/U VEH. | Appearance | In |
134105 | DEALER IMPROPER RECORDS | $130.00 | $88.00 |
139525 | UNREGISTERED ATV | $130.00 | $88.00 |
2283 | ATV-REG. NOT DISPLAYED | $130.00 | $88.00 |
140680 | ATV VIOL:FAIL NOTIFY ADDRESS CHG | $130.00 | $88.00 |
2288 | UNAUTH USE BY OWNER OF ATV | $130.00 | $88.00 |
183719 | UNLAW USE OF ATV ON ROADWAY | $130.00 | $88.00 |
2404-1A | UNREASONABLE SPEED-ATV | $130.00 | $88.00 |
2404-2A | ATV VIOL:FAIL TO STOP | $130.00 | $88.00 |
2404-B | RECKLESS OPERATION OF ATV | $130.00 | $88.00 |
2406 | EQUIPMENT VIOLATION-ATV NO HELMET | $130.00 | $88.00 |
2406-1B | ATV INADEQUATE MUFFLER | $130.00 | $88.00 |
184846 | NO HELMET ATV | $130.00 | $88.00 |
185180 | UNINSURED OPERATION OF ATV | Appearance | In |
250-A | NO N.Y.STATE LIC | $105.00 | $88.00 |
301-C1 | INSPECTION STICKER-NO MILEAGE | $130.00 | $88.00 |
303-B | FAILURE TO KEEP INSPECTION RECORDS | $130.00 | $88.00 |
303-C | FLR TO DISPLAY NOTICE OF REINSPEC | $130.00 | $88.00 |
306-B | UNINSPECTED VEH. UNDER 60 DAYS | $105.00 | $88.00 |
306-B/TRLR | UNINSPECTED TRAILER | $80.00 | $88.00 |
306-BO | UNINSPECTED VEH. OVER 60 DAYS | $105.00 | $88.00 |
306-BU | UNINSPECTED VEH. UNDER 60 DAYS | $80.00 | $88.00 |
306-D | IMPROPER INSPECT. | $130.00 | $88.00 |
306-E | SWITCHED INSPECTION STICKER | $80.00 | $88.00 |
319-1P | PERMITING OPERATION W/O INSURANCE | Appearance | In |
319-1U | OPERATING W/O INSURANCE INF. | Appearance | In |
356 | FORGED PROOF OF INSURANCE | Appearance | In |
375-1A | BRAKE/STEERING/HORN VIOL | $80.00 | $58.00 |
375-1B | INADEQUATE WINDSHIELD WIPERS | $80.00 | $58.00 |
375-10 | MISSING RT MIRROR | $80.00 | $58.00 |
375-10A | NO LEFT SIDE MIRROR | $80.00 | $58.00 |
375-10B | NO SIDE MIRROR | $80.00 | $58.00 |
375-10C | NO REAR VIEW MIRROR | $80.00 | $58.00 |
375-11 | NO SAFETY GLASS/BUS | $80.00 | $58.00 |
375-12 | EQUIP VIOL - NO SAFETY GLASS | $80.00 | $58.00 |
375-12A1 | FRONT WINSHIELD NON-TRANSPARENT | $80.00 | $58.00 |
375-12A2 | TINTED SIDE WINDOWS | $80.00 | $58.00 |
375-12A3 | REAR SIDE WINDOWS TINTED | $80.00 | $58.00 |
375-12A4 | EQUIP VIOLATION-REAR WINDOW REFLECTIVE | $80.00 | $58.00 |
375-17 | NO EMERG. FLARE OR REFLECTOR | $80.00 | $58.00 |
375-18 | DEFECTIVE TURN SIGNALS | $80.00 | $58.00 |
375-18A | NO EMERGENCY FLASHERS | $80.00 | $58.00 |
375-19 | OP/PERMIT OPER INADEQUATE EQUIP MV | $80.00 | $58.00 |
375-20A | NO FLASHING RED LIGHT/SCHOOL BUS | $80.00 | $58.00 |
375-20C | SCHOOL BUS SIGN NOT ILLUMINATED | $80.00 | $58.00 |
375-20G | FAIL TO CHANGE MARK/COLOR SCHL BUS | $80.00 | $58.00 |
375-20I | NO HEADLIGHTS-SCH BUS W/ PUPILS | $80.00 | $58.00 |
375-21 | FLD TO CHANGE COLOR OF EX-SCHOOL BUS | $80.00 | $58.00 |
375-21A | FAIL TO CHANGE MARK SP VEHICLE | $80.00 | $58.00 |
375-22 | FRACTURED WINDSHIELD | $80.00 | $58.00 |
375-23 | NO INSIDE DOOR HANDLE-DRIVER DOOR | $80.00 | $58.00 |
375-24 | IMPROPERLY EQUIP/TV RECEIVER | $80.00 | $58.00 |
375-24A | OPERATING WHILE WEARING EARPHONES | $80.00 | $58.00 |
375-25A | NO REAR SPLASH GUARDS | $80.00 | $58.00 |
375-25B | DEFECTIVE SPLASH GUARDS | $80.00 | $58.00 |
375-26 | UNLAWFUL USE OF SIREN | $80.00 | $58.00 |
375-27 | NO RED FLAG/LT. OVER 4 OVERLONG | $80.00 | $58.00 |
375-28 | EXCESSIVE SMOKE | $80.00 | $58.00 |
375-28A | REMOVED CATALYTIC CONVERTER | $80.00 | $58.00 |
375-28FF | NO APPROVED EMISSION CONTROL DEVICE | $780.00 | $58.00 |
375-29A | IMPROPER TOWING | $80.00 | $58.00 |
375-29C | NON-RIGID TOW ROPE MORE THAN 16 FT | $80.00 | $58.00 |
375-29D | TOWED VEHICLE WITHOUT LIC DRIVER | $80.00 | $58.00 |
375-2A | INSUFF. LIGHTS | $80.00 | $58.00 |
375-2A1 | DEF. HEADLIGHT | $80.00 | $58.00 |
375-2A3 | DEFECTIVE TAILLIGHTS | $80.00 | $58.00 |
375-2A4 | NO/INADEQUATE PLATE LAMPS | $80.00 | $58.00 |
375-2B | DAZZLING REAR LIGHTS | $80.00 | $58.00 |
375-2C | UNAUTHORIZED LIGHTS | $80.00 | $58.00 |
375-2D | INADEQUATE/OBSTRUCTED HEADLIGHTS | $80.00 | $58.00 |
375-3 | DAZZLING HEADLIGHTS | $80.00 | $58.00 |
375-30 | OBTRUCTED FRONT WINDSHIELD | $80.00 | $58.00 |
375-31 | DEFECT. MUFFLER | $80.00 | $58.00 |
375-32 | DEFECTIVE EMERGENCY BRAKE | $80.00 | $58.00 |
375-34 | DEF. BACKUP LGTS. | $80.00 | $58.00 |
375-35 | BALD TIRE | $80.00 | $58.00 |
375-35-A | STUDDED TIRES | $80.00 | $58.00 |
375-35C | UNSAFE TIRES | $80.00 | $58.00 |
375-36B | NO SLOW MOVING VEHICLE EMBLEM | $80.00 | $58.00 |
375-36C | IMPROPER USE OF SLOW MOVING EMBLEM | $80.00 | $58.00 |
375-37 | NO CAUTION DEVICE ICE CREAM TRUCK | $80.00 | $58.00 |
375-39 | DEF. DEFROSTER | $80.00 | $58.00 |
375-4 | TINTED HEADLIGHTS | $80.00 | $58.00 |
375-40 | NO STOP LAMPS | $80.00 | $58.00 |
375-40A | DEF. BRAKE LIGHT PRE-1952 | $80.00 | $58.00 |
375-40B | DEFECTIVE BRAKE LIGHTS POST-1951 | $80.00 | $58.00 |
375-41 | UNAUTHORIZED LIGHTS | $80.00 | $58.00 |
375-41-1 | OSC. RED LGTS. O/F/O/ VEH. | $80.00 | $58.00 |
375-41-2 | UNAUTH. RED LIGHTS | $80.00 | $58.00 |
375-41-3A | NO WARNING LTS. IN HAZ.OPER. | $80.00 | $58.00 |
375-41-4 | UNAUTHORIZED BLUE LIGHT | $80.00 | $58.00 |
375-41-5 | UNAUTH. GREEN LIGHTS ON VEH. | $80.00 | $58.00 |
375-42 | DEF. SPEEDOMETER | $80.00 | $58.00 |
375-44 | NO STUDENT DRIVER SIGN | $80.00 | $58.00 |
375-45 | NO HYDROCARBON SIGN DISPLAYED | $80.00 | $58.00 |
375-47 | LOUD MUSIC RADIO | $80.00 | $58.00 |
375-47A | AUTO PLAYING LOUD RADIO | $80.00 | $58.00 |
375-48B | MISSING BUMPERS | $80.00 | $58.00 |
375-50 | TAXICAB WITHOUT SAFETY SHIELD | $80.00 | $58.00 |
375-9 | NO FIRE EXTINGUISHER | $80.00 | $58.00 |
376-1A | OPER. W/O LIGHTS | $80.00 | $58.00 |
376-2 | DEFECT. WIRING | $80.00 | $58.00 |
376-3 | IMPROPERLY MOUNTED LIGHTS | $80.00 | $58.00 |
376-A2 | NO OPERABLE HEADLAMP | $80.00 | $58.00 |
378-18 | NO FIRE EXTINGUISHER | $55.00 | $58.00 |
378-1A | ILLEGAL TOWING | $105.00 | $88.00 |
378-1B | PROTRUDING OBJECT ON VEHICLE | $105.00 | $88.00 |
378-1C | UNLICENSED OPERATOR | $85.00 | $88.00 |
378-1E | DROVE OFF PAVEMENT | $105.00 | $88.00 |
378-1G | ILLEGAL ENTRY | $105.00 | $88.00 |
378-1H | ILLEGAL U-TURN | $105.00 | $88.00 |
378-1I | ILLEGAL STOPPING OR OBSTRUCTING | $105.00 | $88.00 |
378-1J | SLOW MOVING | $105.00 | $88.00 |
378-1K | CROSSING SOLID LINE | $105.00 | $88.00 |
378-1L | WEAVING | $105.00 | $88.00 |
378-1M | DRIVING IN OPPOSITE LANE | $105.00 | $88.00 |
378-1N | ILLEGAL STOP FOR REPAIR | $105.00 | $88.00 |
378-1O | ABANDONED IN SNOW EMERGENCY | $105.00 | $88.00 |
378-1P | IMPROPER EQUIPMENT FOR SNOW | $80.00 | $58.00 |
378-1Q | NYS PARKS-DISOBEY SIGN | $105.00 | $88.00 |
378-D | CLOSED INTERIOR VIEW | $105.00 | $58.00 |
378-Q | COMPLY WITH THE PARK/POLICE DIREC | $105.00 | $88.00 |
380-A | UNCOVERED LOAD | $130.00 | $58.00 |
380-A1 | UNCOVERED LOAD | $130.00 | $58.00 |
381-1 | DEF.BRAKES MCY | $80.00 | $58.00 |
381-10 | MCY NO REAR VIEW MIRROR | $80.00 | $58.00 |
381-11 | NO BAFFLES - MCY | $80.00 | $58.00 |
381-1A | MCY REQUIRED EQUIP-BRKS/LTS | $80.00 | $58.00 |
381-2A | UNAPPROVED LIGHTS/MOTORCYCLE | $80.00 | $58.00 |
381-3 | UNAUTHORIZED LIGHTS/MOTORCYCLE | $80.00 | $58.00 |
381-4 | NO REAR RED REFLECTOR MTR CYCLE | $80.00 | $58.00 |
381-5 | IMPROPER HANDLEBARS | $80.00 | $58.00 |
381-6 | NO HELMET - MOTORCYCLE | $80.00 | $58.00 |
381-7 | NO MCY GOGGLES | $80.00 | $58.00 |
381-8 | ILLEGAL WINDSHIELD-MOTORCYCLE | $80.00 | $58.00 |
381-A | MOTORCYCLE- NO LIGHTS | $80.00 | $58.00 |
383-1A | NO FRONT SEAT BELTS | $80.00 | $58.00 |
383-1B | NO REAR SEAT BELT 67 OR LATER MODEL | $80.00 | $58.00 |
383-1C | SEAT BELT ANCHOR MISSING | $80.00 | $58.00 |
383-4A | NO SEAT BELT SCHL BUS DRIVER | $80.00 | $58.00 |
385-10 | OVER MAX.GVWR WEIGHT | Appearance | In |
385-11 | OVERLOAD/SOILD RUBBER TIRES | $230.00 | $88.00 |
385-14 | EXCEED BRIDGE CLEARANCE | $230.00 | $88.00 |
385-15 | NO OVERWEIGHT PERMIT | $230.00 | $88.00 |
385-1A | OVERWIDTH VEH. | $230.00 | $88.00 |
385-1B | NO RED/ORANGE FLAG | $230.00 | $88.00 |
385-2 | OVER 13.5 IN HEIGHT | $230.00 | $88.00 |
385-3A | OVERLENGTH SINGLE VEHICLE | $230.00 | $88.00 |
385-3B | OVERLENGTH SEMI-45 FT | $230.00 | $88.00 |
385-3E | OVERLENGTH SEMITRAILER | $230.00 | $88.00 |
385-4A | OVERLENGTH COMBINATION | $230.00 | $88.00 |
385-6 | OVER TIRE WEIGHT | $230.00 | $88.00 |
385-8 | EXCEED. LADEN WT. OF 22400 LB | Appearance | In |
385-9 | OVERWEIGHT DUAL AXLES | Appearance | In |
386-3B | EXCESSIVE NOISE STATIONARY | $130.00 | $88.00 |
386-3C | OPERATING/EXCEEDING SOUND LEVEL | $130.00 | $88.00 |
396-2 | UNAUTH USE OF POLICE DESIGNATION | $130.00 | $88.00 |
396-3 | UNAUTH USE OF FIRE DEPT DESIGNATION | $130.00 | $88.00 |
401-1 | REGISTRATION VIOLATION | $155.00 | $88.00 |
401-1A | UNREGISTERED VEHICLE | $155.00 | $88.00 |
401-1B | IMPROPER DESCRIPTION | $155.00 | $88.00 |
401-1D | PASS VEH. USED AS BUS FOR HIRE | $130.00 | $88.00 |
401-3 | INVALID REG. | $130.00 | $88.00 |
401-7B3 | REGISTERED OVER MANUFACT. GROSS WT. | $130.00 | $88.00 |
401-7FB | EXCEEDED REGISTERED WEIGHT | $180.00 | $88.00 |
401-8A | UNREG. TRAILER | $180.00 | $88.00 |
401-8C | OVER REG. WEIGHT TRK & TRL | $180.00 | $88.00 |
401-8D | EXCEEDED REG.WEIGHT TRL. | $180.00 | $88.00 |
402-1 | NO PLATE/OBSTRUCTED/DIRTY | $130.00 | $88.00 |
402-1/A | NO PLATE | $130.00 | $88.00 |
402-1/B | OBSCURED/OBSTRUCTED PLATE | $130.00 | $88.00 |
402-2 | TWO DIFF. PLATES | Appearance | In |
402-3 | NO TRAILER PLATE | $130.00 | $88.00 |
402-4 | IMPROPER PLATES | Appearance | In |
402-5 | PERMITTING USE OF IMPROPER PLTS | $130.00 | $88.00 |
402-6 | OWNER PLATE VIOL:PERMIT USE | $130.00 | $88.00 |
403-1 | FAILURE TO ATTACH STICKER TO MOTOR VEHICLE | $130.00 | $88.00 |
403-A | TEMPORARY INDICIA OF REGISTRATION | $130.00 | $88.00 |
406 | UNREGISTERED | $130.00 | $88.00 |
410-1 | UNREG. MCY | $130.00 | $88.00 |
411-1 | NO MCY PLATE | $130.00 | $88.00 |
411-3 | IMP/SW MOTORCYCLE PLTS. | $130.00 | $88.00 |
411-4 | PERMITTING IMPROPER USE/PLATES MCY | $130.00 | $88.00 |
411-B1 | UNREGISTERED MCY/MINI BIKE | $130.00 | $88.00 |
415-3 | UNREG. DEALER PLATES | $130.00 | $88.00 |
415-5 | NO FISHING | $105.00 | $20.00 |
415-6A | COMMERCIAL VEHICLE ON PARKWAY | $105.00 | $88.00 |
415-6B | PEDESTRIAN/UNAUTH. SLOW VEHICLE | $105.00 | $88.00 |
415-6C | SOLICITTING PASSENGERS | $105.00 | $88.00 |
415-6D | NO PERMIT | $105.00 | $88.00 |
415-6E | PUBLIC BUS WITHOUT PERMIT | $105.00 | $88.00 |
415-6F | OVERSIZED VEHICLE | $105.00 | $88.00 |
415-6H | NO ADVERTISING ON VEH ON PKWY | $105.00 | $88.00 |
415-6J | TOWING/PUSHING PROHIBITED | $105.00 | $88.00 |
415-7 | NYS PARKS-SPD OVER 30;20 IN PKG LOT | $95.00 | $88.00 |
415-7-H | ST PK-SPEED 11-24 OVER LIMIT | $95.00 | $88.00 |
415-7-L | ST PK-SPEED 1-10 OVER LIMIT | $80.00 | $88.00 |
415-8 | UNAUTH. USE OF DEALER PLATE | $130.00 | $88.00 |
416 | IMPROPER DEALER PLATES | $130.00 | $88.00 |
492-3 | FAIL TO CHANGE ADRESS NON DRIVER ID | $130.00 | $88.00 |
509-1 | UNLICENSED OPERATOR | Appearance | In |
509-10 | POSS. DUAL LICENSES/ONE N.Y. | $180.00 | $88.00 |
